[Not a valid template]
Photos by Brian Wilson © 2010 & 2011
Edgewater Estates & Lofall in North Kitsap County
Here are some photos of the Poulsbo community of Lofall:
Lofall Area:
On the west side of Kitsap County, Salisbury County Park off State Route 104 has beach access and a boat ramp with panoramic views of the Hood Canal Bridge and Olympic Mountains. If an overnight stay by the water is what you are looking for you’ll want to check out the nearby Kitsap Memorial State Park off State Route 3 which has camping and 1,797 feet of shoreline on beautiful Hood Canal.
Lofall is known for its part in history as one of the Black Ball Ferry & State Ferry landings. William & Martha Lofall leased the property to Black Ball who in turn built the dock. Service started in 1950 from Lofall to Southpoint. The lease allowed the Lofalls to use the south side of the traffic line.
Bill Lofall barged in a building from Scandia which became the Sea Breeze Inn. Here, passengers could buy beverages and hot food. After the ferry left, the Sea Breeze Inn became a rental house and is now the dock keeper’s house for the private Lofall Community Corp.
There was also the Lofall Bait House which sold herring to local fishermen. JRO Realty got its start at the Lofall Dock on an adjacent lot that was owned by Glenn Settle. After the ferry left, JRO moved to the Poulsbo Junction.
In 1951 the Black Ball turned over its operations to the Washington State Dept of Transportation. When the Hood Canal Bridge was built in 1961 Ferry service was retired.for this location and the property and dock were turned back over to William & Martha Lofall who In 1972 put the dock up for sale.
The State proposed building a public boat launch at the dock site but the community came together and formed the Lofall Community Corporation. They purchased the property and created the private facility that we know today. Original shares were sold for $1000 each.
In 1979, the second round of Ferry Service began when the Hood Canal Bridge sank in a winter storm. The State re-commissioned the Lofall Dock to again offer ferry service between Lofall and Southpoint while the Bridge was rebuilt. And in 2009, the State again re-commissioned this Lofall Dock for Water Shuttle service, while part of the Hood Canal Bridge was replaced.
http://www.lofallcc.org
www.lofallweather.com
http://wdfw.wa.gov/fish/regs
Following is a brief summary about Real Estate in Edgewater Estates located in Lofall, a rural suburb of Poulsbo.
Here’s a video of a “Drive through Edgewater Estates” which was created on Nov 19, 2011
by: Brian Wilson © 2011
The subdivision area called Edgewater Estates is comprised of 5 additions
and following is data about the 399 homes in the entire community of Edgewater Estates:
Median Year Built | 1981 |
Average Year Built | 1983 |
Number of Tax Parcels in all Divisions: | 437 |
Number of undeveloped parcels | 38 |
Average Sq.Ft. Size of Home | 1461 |
Median Sq.Ft. of Home | 1467 |
Average Parcel Size (Acres/Sq.Ft.) | 0.29/12,632 |
Median Parcel Size (Acres/Sq.Ft.) | 0.24/10,454 |
Average Tax Assessed Value of Home (2011) | $191,808 |
Median Tax Assessed Value of Home (2011) | $187,010 |
Percent with 4 bedrooms | 3% |
Percent with 3 bedrooms | 80% |
Percent with 2 bedrooms | 8% |
From the records, the remainder have an uncertain # of bedrooms |
It’s important to note that while both the Tax Assessed Valuations and the Auto Valuation Models can be instructive about home values. These numbers may not be keeping pace in real time with what is actually occurring in the market at any given time. The true market value is dependent primarily upon the recent most comparable sales, and the best way to determine the current value is to contact your Real Estate Broker and ask for a current CMA. If you dont’ have a Broker you prefer or one are currently working with, my partner Jana Salmans or myself, would be very happy to assist you, just give us a call or e-mail us, our contact information can be found at the top main menu.
Here are the Edgewater Estates homes Sold in 2010: | ||||
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
3/15/2010 | 2034 NW Swanlund St. | 1008/3/1 | 1-sty | $175,000 |
3/18/2010 | 27019 Tamsen Ave | 1528/3/2.75 | Split | $241,000 |
4/1/2010 | 2248 NW Clinton Ave | 1452/3/1.75 | 1-sty | $232,500 |
4/29/2010 | 1889 NW Russell St. | 1098/3/1 | 1-sty | $216,800 |
5/12/2010 | 26241 Circle Dr. NW | 1664/3/2 | 1-sty | $229,950 |
5/27/2010 | 26601 Edgewater Blvd. | 1200/2/1.75 | 1-sty | $205,000 |
6/28/2010 | 26138 Edgewater Blvd. | 1592/3/1.75 | 2-sty | $195,000 |
8/12/2010 | 26253 Edgewater Pl NW | 1008/3/1 | 1-sty | $175,000 |
9/8/2010 | 1726 NW Mulholland Blvd | 1523/2/1.75 | Split | $240,000 |
9/29/2010 | 26571 Edgewater Blvd NW | 1580/3/1.75 | tri-level | $253,950 |
10/19/2010 | 26866 NE Edgewater Blvd | 1650/2/3 | Multi-lvl | $390,000 |
12/15/2010 | 2345 NW Mulholland Blvd | 1136/3/2 | 1-sty | $200,000 |
12/20/2010 | 1877 Heron Ct. NW | 1424/3/2.5 | 2-sty | $230,000 |
Here are the Edgewater Estates homes Sold in 2011: | ||||
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
3/28/2011 | 26741 Edgewater Blvd. NW | 1351/3/2 | 1-sty | $210,000 |
4/18/2011 | 25976 NW Circle Dr. S | 1620/3/1.75 | Split | $223,000 |
5/3/2011 | 26120 NW Jade St. | 1300/3/1.75 | 1-sty | $187,500 |
5/12/2011 | 1862 NW Russell St. | 1008/3/1 | 1-sty | $146,000* |
6/9/2011 | 26727 Weaver Ave NW | 1008/2/1 | 1-sty | $170,000 |
6/27/2011 | 1783 NW Russell St. | 1610/3/2.25 | 2-sty | $220,000 |
7/19/2011 | 26774 Weaver Ave NW | 1804/3/2.75 | 2-sty | $229,000 |
9/9/2011 | 26727 NW Lofall Rd. | 1122/3/1 | 1-sty | $130,000* |
9/15/2011 | 26688 Canalta Wy. NW | 2634/3/2.5 | Split | $289,000 |
10/20/2011 | 1851 NW Circle Dr. N | 1175/3/2 | 1-sty | $189,000 |
11/1/2011 | 26361 Edgewater Pl. NW | 1536/3/2.5 | 2-sty | $207,000 |
* These properties were distressed sales, being Bank Owned foreclosures (REO)
Here are the Edgewater Estates homes Sold in 2012 (through 10-7-2012): | ||||
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
2/9/2012 | 26016 NW Circle St | 1336/3/2.25 | 2-sty | $185,000§ |
3/29/2012 | 26352 Edgewater Blvd NW | 1620/3/1.5 | Split | $155,000* |
8/6/2012 | 26842 Weaver Rd NW | 1104/3/1 | 1-sty | $135,000§ |
* This was a “Distressed property”, being Bank Owned foreclosures.
§ These were “Distressed properties,” specifically Short Sales.
View Edgewater Estates in a larger map
Jana Salmans, Managing Broker &
Brian Wilson, Broker
19723 10th Ave NE; suite 200::Poulsbo, WA 98370