Photos by Brian Wilson © 2010 & 2011
Deer Run is a neighborhood in Poulsbo consisting of 141homes.
The location of Deer Run is highly desirable, being close to all schools K-12 and just a couple of minutes to downtown Poulsbo. It’s also a great commuter location, being only about 25 minutes from the Bainbridge Island ferry, 20 minutes to the Kingston Ferry and 15 minutes to Silverdale.
Most of the homes in the neighborhood were built around 1997, with the oldest home being built in 1994 and the newest being built in 2000.
About 2/3 of the homes in Deer Run are 2-story floor plans and about 1/3 are single story ramblers. The average parcel size is .23 Acres and the median is .19 Acres.
Here’s a video of a drive, through the Poulsbo neighborhood of Deer Run
by: Brian Wilson © 2011
Following is some more detailed information about the homes in Deer Run:
Home Size (Sq.Ft.) | |
Living Area (Average) | 1866 Sq.Ft. |
Living Area (Median) | 1905 Sq.Ft. |
Gross Area (Average) | 2444 Sq.Ft. |
Gross Area (Median) | 2519 Sq.Ft. |
Home Values | |
Tax Assessed Value (Avg.) | $257,025 |
Tax Assessed Value (Median) | $260,780 |
Auto Valuation Model (Avg.) | $282,447 |
Auto Valuation Model (Median) | $284,927 |
It’s important to note that while both the Tax Assessed Valuations and the Auto Valuation Models can be instructive about home values. These numbers may not be keeping pace in real time with what is actually occurring in the market at any given time. The true market value is dependent primarily upon the recent most comparable sales, and the best way to determine the current value is to contact your Real Estate Broker and ask for a current CMA. If you don’t have a Broker you prefer or one are currently working with, my partner Jana Salmans or myself, would be very happy to assist you, just give us a call or e-mail us, our contact information can be found at the top main menu.
In 2010 there were 10 homes Sold in Deer Run: | ||||
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
4/22/2010 | 2140 Miss Ellis Lp. | 1887/3/2.5 | 2-sty | $265,000 |
4/28/2010 | 18256 Miss Ellis Lp. | 1440/3/2 | 1-sty | $219,900 |
5/27/2010 | 18175 Miss Ellis Lp. | 2075/3/2.5 | 2-sty | $315,000 |
6/10/2010 | 2165 Miss Ellis Lp. | 1828/3/2.25 | 2-sty | $290,000 |
7/14/2010 | 2167 NE Gustaf St. | 2244/4/3 | 2-sty | $320,000 |
8/12/2010 | 18326 Miss Ellis Lp. | 2027/3/2.5 | 2-sty | $324,500 |
8/31/2010 | 18329 Miss Ellis Lp. | 1903/3/2.5 | 1.5-sty | $312,500 |
9/15/2010 | 2152 NE Gustaf St. | 1912/3/2.5 | 2-sty | $325,000 |
11/19/2010 | 1916 NE Gustaf St. | 1910/3/2.5 | 2-sty | $290,000 |
12/23/2010 | 2108 NE Bjorn St. | 2028/3/2.5 | 2-sty | $276,400 |
In 2011 there were 11 homes Sold in Deer Run: | ||||
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
3/31/2011 | 2090 Miss Ellis Lp. | 1899/3/2.5 | 2-sty | $308,000 |
4/25/2011 | 2019 NE Selsund | 2103/3/2.5 | 2-sty | $330,000 |
7/25/2011 | 18108 Miss Ellis Lp. | 2720/4/3.5 | 2-sty | $309,000 |
7/28/2011 | 18280 Dalarna Ct NE | 1248/0/0 | 1-sty | $229,000§ |
8/4/2011 | 2138 NE Gustaf St. | 1812/4/2.5 | 2-sty | $307,500 |
8/22/2011 | 18215 Dalarna Ct NE | 1885/3/2.25 | 2-sty | $300,000 |
8/29/2011 | 18260 Dalarna Ct NE | 1887/3/2.25 | 2-sty | $265,000 |
9/15/2011 | 2124 NE Gustaf St. | 1905/4/2.5 | 2-sty | $309,000 |
11/23/2011 | 2130 Miss Ellis Lp NE | 1648/3/2 | 1-sty | $238,000 |
12/20/2011 | 2055 NE Lind Ct | 1997/4/2.5 | 2-sty | $315,000 |
12/28/2011 | 2120 Miss Ellis Lp NE | 1568/3/2.25 | 2-sty | $227,000 |
§ This was a "Distressed property," specifically a Short Sale. In 2012 (through 10-7-2012) there were 6 homes Sold in Deer Run: |
||||
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
2/1/2012 | 2130 NE Bjorn St | 1446/3/1.75 | 1-sty | $257,000 |
2/21/2012 | 2225 Miss Ellis Lp NE | 1208/3/1.75 | 1-sty | $200,917* |
4/30/2012 | 1985 Bjorn St NE | 2034/4/2.5 | 2-sty | $268,000 |
5/31/2012 | 18289 Miss Ellis Lp NE | 1966/3/2.75 | Split | $251,000 |
8/7/2012 | 1955 Lind Ct | 1897/4/2.5 | Split | $265,000 |
8/15/2012 | 2045 Miss Ellis Lp NE | 1660/3/2.25 | Split | $235,000 |
* These are “Distressed properties”, being Bank Owned foreclosures.
It needs to be noted that the final selling price shown, does not show or include any additional credits from the Seller to the Buyer which may or may not have been provided.
View Deer Run in a larger map
Jana Salmans, Managing Broker &
Brian Wilson, Broker
19723 10th Ave NE; suite 200::Poulsbo, WA 98370